Descargar
Asamblea General Extraordinaria de Accionistas
DescargarNotice Ordinary General Shareholders' Meeting
DescargarStandard proxy model for Shareholders' Meeting
DescargarTechnical Guide General Assembly of Shareholders
DescargarPrinciples, Duties and Rights of Shareholders
DescargarCertificate of Shares in Circulation
DescargarProcedure to Request Audits
DescargarInforme Asamblea Marzo 2026
DescargarMarch 2025 Assembly Report
DescargarAssembly Report March 2024
DescargarAssembly Report March 2023
DescargarAssembly Report March 2022
DescargarAssembly Report March 2021
Descargar| No. | DOC. | ID | NOMBRE | SALDO TOTAL | % PARTICIPACIÓN |
|---|---|---|---|---|---|
| 1 | NIT | 8002161815 | GRUPO AVAL ACCIONES Y VALORES S.A. | 113.397.948 | 72,74% |
| 2 | NIT | 9002571798 | INVERSIONES ESCORIAL S.A.S | 9.572.503 | 6,14% |
| 3 | CC | 17185193 | MEJIA CABAL IVAN FELIPE | 9.363.231 | 6,01% |
| 4 | NIT | 8301136013 | ACTIUNIDOS S.A.S | 6.948.950 | 4,46% |
| 5 | NIT | 9005280722 | INDUVALORES S.A.S | 2.721.725 | 1,75% |
| 6 | NIT | 8605036173 | SEGUROS DE VIDA ALFA S.A. | 1.994.361 | 1,28% |
| 7 | NIT | 8301136038 | RENDIFIN S.A. | 1.833.814 | 1,18% |
| 8 | NIT | 8909039102 | RADIO CADENA NACIONAL S.A.S. | 971.759 | 0,62% |
| 9 | NIT | 9020145487 | MAROAO S.A.S | 936.911 | 0,60% |
| 10 | NIT | 9006313354 | FRANJO INVERSIONES S.A.S. | 900.000 | 0,58% |
| 11 | NIT | 8903164681 | JOSE A. RAFFO Y CIA. S. EN C. | 841.534 | 0,54% |
| 12 | NIT | 8903184094 | EDUARDO ROMERO CORREA HOLGUIN & CIA. S.A.S. | 553.112 | 0,35% |
| 13 | NIT | 9019616483 | LAREK REDI S.A.S. | 449.810 | 0,29% |
| 14 | NIT | 9019595084 | VELTIS S.A.S. | 449.809 | 0,29% |
| 15 | NIT | 8600319798 | SEGUROS ALFA S.A. | 343.090 | 0,22% |
| 16 | NIT | 8913032089 | GUARDERIA SIXTA TULIA CABAL DE MEJIA | 304.248 | 0,20% |
| 17 | NIT | 8903019241 | K. F. JENSEN S.A.S | 257.922 | 0,17% |
| 18 | NIT | 8300545390 | PA GRUPO RG - ACCIONES | 256.321 | 0,16% |
| 19 | CC | 66783284 | MEJIA DEL CASTILLO MARIA ISABEL | 214.921 | 0,14% |
| 20 | NIT | 8903084582 | FONDO DE EMPLEADOS DEL BANCO DE OCCIDENTE | 201.028 | 0,13% |
| 21 | NIT | 8002446180 | FIRMATCO S.A.S | 187.146 | 0,12% |
| 22 | NIT | 9013028791 | SOCIEDAD ANGULO QUI ONES S.A.S. | 180000 | 0,11% |
| 22 | NIT | 9003302609 | INVERSORA EN FINANZAS S.A.S. | 170653 | 0,11% |
| 23 | NIT | 9004500051 | ENLILY S.A.S. | 154.324 | 0,10% |
| 24 | CC | 31144782 | DEL CASTILLO DE MEJIA MARIA CRISTINA | 132.140 | 0,08% |
| 25 | NIT | 8002530552 | SKANDIA FONDO DE PENSIONES OBLIGATORIAS - MODERADO | 125.696 | 0,08% |
| 26 | NIT | 8903111231 | VICVEG S.A.S. | 115.283 | 0,07% |
| 27 | NIT | 9005640280 | QUINSER S.A.S. | 111.645 | 0,07% |
| 28 | NIT | 8050037570 | GUZMAN R. S.A.S. | 95.840 | 0,06% |
| 29 | NIT | 9000771337 | SYM INVERSORES S.A.S. | 92.573 | 0,06% |
| 30 | NIT | 9005629911 | LA SERRANIA DE GIRON S.A.S | 92.573 | 0,06% |
| 31 | NIT | 9005744372 | BELIER INVERSORES S.A.S. | 92.573 | 0,06% |
| 32 | NIT | 9005744761 | EL DESALMADERO S.A.S | 92.573 | 0,06% |
| 33 |
| Date | Topic | Summary | Downloadable Annex |
|---|---|---|---|
| June 10-2026 | Quarterly Periodic Report 2026 – I | Banco de Occidente attaches the English version of its periodic quarter-end report for the first quarter of 2026. | See annex |
| May 15-2025 | Quarterly Periodic Report 2025 – II | Banco de Occidente attaches the English version of its periodic quarter-end report for the second quarter of 2025. | See annex |
| May 15-2025 | Quarterly Periodic Report 2025 – I | Banco de Occidente hereby informs that it has executed the dividend payment corresponding to April 2025, in accordance with the terms set forth in the Profit Distribution Plan approved by the General Shareholders' Meeting held on March 26, 2025. | See annex |
Descargar
Reporte de Calificación - BRC Ratings 2025
DescargarCartaSFC_Emisor_Bonos_BdO_RP2025
DescargarCalificación Fitch Rating 2024
DescargarFitch Rating 2023
DescargarBRC Ratings Rating - S&P Global S.A Securities Rating Society 2023
DescargarFitch Rating 2022
DescargarBRC Ratings Rating - S&P Global S.A Securities Rating Society 2022
DescargarBRC Investor Services S.A. Rating SCV 2021
DescargarFitch Rating 2020
DescargarStandard & Poor's Rating 2020
DescargarFitch Rating 2019
DescargarStandard & Poor's Rating 2019
DescargarFitch Rating
DescargarStandard & Poor's Rating
DescargarInvestor information:
Fabio Jimenez Torres
Email: fjimenez@bancodeoccidente.com.co
Emissions information:
Juan Pablo Barney V
Treasury Manager
Email: jbarney@bancodeoccidente.com.co
Alejandro Cardeñosa Monroy
Legal Manager – Retail Banking, Staff, and Subsidiaries Email: acardenosa@bancodeoccidente.com.co
Deceval a BVC company
- National line: 018000111901
- Bogotá Line: 3139000
- Email: sac.co@nuamx.com
- Bogotá: Carrera 7 No. 71-21, Edificio bvc. Torre B Piso 12.
- Medellín: Carrera 43A No. 1-50, San Fernando Plaza, Torre bvc, Local 301.



















